UNIOCEAN Shipping Lines Ltd.

Shipping Agents In Chittagong, Mongla & Payra Sea Ports. An ISO 9001:2015 Certified Company

Chittagong-2019

UNIOCEAN SHIPPING LINES LTD

CHITTAGONG PORT VESSEL LIST – 2019

SL NAME OF VESSEL REG. NO DATE OF ARRIVAL DATE OF SAILING CARGO TOTAL CARGO CTG MONGLA PAYRA IMPORTER PRINCIPAL’S NAME
Jan-19
48 FORTUNE WING 2019/71 11.01.2019 26.01.2019 AGGREGATE& LIME STONE 55,225MT 55,225MT 0 0 MADINA,MIR CONCRETE,SAMATA,REVER SIDE VICTORY SHIPPING PTE LTD.
49 ST GEORGE 2019/241 23.01.2019 29.01.2019 COAL 55,000MT 35,000MT 20,000MT 0 MOSHARAF, PACIFIC WORLD SHIPPING PTE LTD.
50 BULK GUATEMALA 2019/314 27.01.2019 27.02.2019 WHEAT 58,750.286MT 58,750.286MT 0 0 AJMERI,NABIL AUTO,SHIMUL ENT AGROCORP INTERNATIONAL PTE LTD.
52 SOLIN 2019/353 31.01.2019 04.02.2019 COAL 51700MT 36,700MT 15,000MT 0 JHM BAINBRIDGE NAVIGATION PTE LTD.
Feb-19
51 AKIJ GLOBE 2019/352 04.02.2019 07.02.2019 COAL 51,128MT 26,128MT 25,000MT 0 FALAH ,foyez hasan  , AKIJ SHIPPING LINES LTD.
53 THASSOS 2019/385 05.02.2019 11.02.2019 COAL 55,000MT 40,000MT 15,000MT 0 MILLENNIUM PACIFIC WORLD SHIPPING PTE LTD.
54 AIGEORGIS 2019/400 04.02.2019 07.02.2019 COAL 48,890MT 26,890MT 22,000MT 0 SALAHUDDIN BILK MARINE PVT. LTD.
55 GEORGIOS P 2019/454 06.02.2019 01.03.2019 COAL 50,600MT 50,600MT 0 0 KBC,SOINIK SINOSEA GLOBAL SHIPPING LINES LTD.
56 MOONRAY 2019/475 08.02.2019 26.02.2019 SLAG 51,900MT 51,900MT 0 0 NDE,MADINA,SAMATA,ZAINEB,MIR CEMENT,NIMPEX LTD, THANH DAT GLOBAL MANUFACTURING & CO.
57 SEA LION 2019/521 12.02.2019 06.03.2019 COAL 50,600MT 50,600MT 0 0 ATIK,KK ENT,POLY,SNAHALATA ENT, SINOSEA GLOBAL SHIPPING LINES LTD.
58 LINDSAYLOU 2019/556 14.02.2019 23.02.2019 COAL 55,000MT 33,000MT 22,000MT 0 JHM, USL SHIPPING DMC EST
59 OCEAN ENTERPRISE 2019/579 18.02.2019 14.03.2019 LIMESTONE 60,500MT 60,500MT 0 0 SAMATA,HAWLADAR,MIR CEMENT,SHUN SHING CEMENT,DIAMOND CEMENT,METROCEM CEMENT, VICTORY SHIPPING PTE LTD
60 FLAG GANGOS 2019/602 19.02.2019 19.03.2019 WHEAT 50,051MT 50,051MT 0 0 KBC,BISWAS,SOINIK, AGROCORP INTERNATIONAL PTE LTD.
61 JOSCO CHANGZHOU 2019/646 20.02.2019 27.02.2019 COAL 55,000MT 33,000MT 22,000MT 0 foyez hasan BULK MARINE PVT. LTD.
62 PISTIS 2019/745 28.02.2019 10.03.2019 COAL 51,560MT 28,560MT 23,000MT 0 JHM LIYANI SHIPPING
Mar-19
63 LIETTA 2019/775 02.03.2019 25.03.2019 STONE 55,400MT 55,400MT 0 0 MADINA,SAMATA,WESTERN ENG,ZAINEB, IQBAL ENT, VICTORY SHIPPING PTE LTD
64 AIGEORGIS 2019/875 10.03.2019 19.03.2019 COAL 49,350MT 29,350MT 20,000MT 0 MILLENNIUM, CAPITAL WORLD MARITIME PVT. LTD
65 KIRANA NAREE 2019/905 12.03.2019 27.03.2019 COAL 54,505MT 34,350MT 20,000MT 0 MOSHARAF, CAPITAL WORLD MARITIME PVT. LTD
66 AGONISTIS 2019/942 14.03.2019 04.04.2019 COAL 55,000MT 55,000MT 0 0 KBC,SOINIK, SINOSEA GLOBAL SHIPPING LINES LTD.
67 AKIJ GLOBE 2019/1023 23.03.2019 27.03.2019 COAL 51,845MT 29,845MT 22,000MT 0 FAKHAR, AKIJ SHIPPING LINES LTD.
68 FILIA GLORY 2019/1057 22.03.2019 28.03.2019 AGGREGATE/STONE 55,000MT 40,000MT 15,000MT 0 SALAHUDDIN,FOYEZ HASAN BULK MARINE PVT. LTD
69 VEGA LIBRA 2019/1058 24.03.2019 31.03.2019 COAL 51,613MT 31,613MT 20,000MT 0 JHM, PLATINA BULK CARRIERS PTE LTD.
Apr-19
70 ROWAN 3 2019/1423 21.04.2019 13.05.2019 LIMESTONE 57,625MT 57,625MT 0 0 MIR CONCRETE,SAMATA,WESTERN ENG,ZAINEB,MIR CEMENT,CHINA CO.
71 BERING LIGHT 2019/1441 18.04.2019 21.04.2019 WHEAT 44106.43MT 44,106.43MT 0 0 BISWAS,SOINIK, SPECTRUM SHIPPING PTE LTD./JK INTERNATIONAL
72 TIGER SHANXI 2019/1506 22.04.2019 04.06.2019 WHEAT & SOYBEANS 60,500MT 60,500MT 0 0 KBC,BISWAS,SOINIK,AL HABIB ENT,H.R FEED,NASRIN ,NUTRILA FEED, AGROCORP INTERNATIONAL
May-19
73 DORO 2019/1803 20.05.2019 08.06.2019 AGGREGATE 55,000MT 55,000MT 0 0 MIR CONCRETE,WESTERN ENG,CHINA CO,ABC BULLDING, VICTORY SHIPPING PTE LTD.
Jun-19
74 ARCHAGELOS GABRIEL 2019/2023 07.06.2019 27.06.2019 AGGREGATE 55,510MT 55,510MT 0 0 MIR CONCRETE,SAMATA,UNIQUE CEMENT, MADINA TRADING, VICTORY SHIPPING PTE LTD.
75  MANDARIN FORTUNE 2019/2057 09.06.2019 16.07.2019 AGGREGATE 54,280MT 54,280MT 0 0 MIR CONCRETE,UNIQUE CEMENT,CCECC MAX ,MAX HCC JOINT,BARI AGRO, VICTORY SHIPPING PTE LTD.
76 NORD PEAK 2019/2125 17.06.2019 30.06.2019 WHEAT 54,.350MT 54,350MT 0 0 KBC,BISWAS,SOINIK,GAZIPUR FEEDS, AGROCORP INTERNATIONAL PTE LTD.
77 ARAGONA 2019/2235 26.06.2019 29.07.2019 WHEAT 60,500MT 60,500MT 0 0 AJMERI,KBC,NABIL AUTO,BISWAS,SOINIK AGROCORP INTERNATIONAL PTE LTD.
Jul-19
NILL
Aug-19
78 CEYLON PRINCESS 2019/2806 26.08.2019 23.09.2019 SOYBEANS 60130.006MT 60,130.006MT 0 0 KBC,CROWN AGRO AGROCORP INTERNATIONAL PTE LTD.
Sep-19
79 IONIC SPIRIT 2019/2918 02.09.2019 14.09.2019 COAL 54,610MT 44,610MT 10,000MT 0 JHM, POLA MARITIME LTD
80 KIRAN MARMARA 2019/2976 10.09.2019 27.09.2019 WHEAT 60,500MT 60,500MT 0 0 MOSHARAF, AGROCORP INTERNATIONAL PTE LTD.
81 HAPPY VENTURE 2019/3004 16.09.2019 24.09.2019 MOP 20,989MT 14,000MT 6,989MT 0 NAZNEEN ENT ITIRO CORPORATION

 

82 GRAVITY 2019/3105 17.09.2019 02.10.2019 AGGREGATE 54,700MT 54,700MT 0 0 MIR CONCRETE,MIR AKHTER,SAMATA,SEVEN CIRCLE,MAX RANKEN. SEACOST SHIPPING & MARINE SERVICES
83 SRI GANESH 2019/3140 20.09.2019 25.09.2019 COAL 54,250MT 29,000MT 25,250MT 0 FALAH,FOYEZ HASAN, BULK MARINE IND. PVT LTD
Oct-19
84 NICON FORTUNE 2019/3313 07.10.2019 18.10.2019 COAL 61961.79MT 61,961.79MT 0 0 SOINIK GRAND FORTUNE MARITIME LTD.
85 FRIENDLY SEAS 2019/3338 08.10.2019 13.10.2019 COAL 55,000MT 31,000MT 24,000MT 0 SALAHUDDIN PLATINA BULK CARRIERS PTE LTD.
86 ZEALAND AMSTERDAM 2019/3432 11.10.2019 17.10.2019 COAL 55,000MT 35,000MT 20,000MT 0 MOSHARAF, NORVIC SHIPPING PTE LTD.
87 SPRING COSMOS 2019/3478 16.10.2019 16.10.2019 WHEAT 60,444.321MT 60,444.321MT 0 0 KBC,BISWAS,SOINIK,GAZIPUR FEEDS,CROWN  AGRO AGROCORP INTERNATIONAL PTE LTD.
88 ALMYROS 2019/3479 18.10.2019 26.10.2019 COAL 55,000MT 35,000MT 20,000MT 0 MILLENNIUM, CAPITAL WORLD MARITIME LTD.
89 ORCHID 2019/3557 22.10.2019 01.11.2019 COAL 54,574 MT 54,574MT 0 0 ATIK,POLY,SUMA ENT,SNAHALATA ENT, GRAND FORTUNE MARITIME LTD.
90 PORTHOS 2019/3549 22.10.2019 29.10.2019 COAL 54,750 MT 32,750MT 22,000MT 0 JHM, BAINBRIDGE NAVIGATION PVT. LTD.
91 COMMON CALYPSO 2019/3636 30.10.2019 17.11.2019 AGGREGATE 55,500MT 55,500MT 0 0 SEVEN CIRCLE,MIR AKHTER,MIR CONCRETE,SAMATA,HAWLADAR, NORVIC SHIPPING INTERNATIONAL LTD.
Nov-19
92 RAFFLES QUAY 2019/3693 03.11.2019 21.11.2019 COAL 52,000MT 52,000MT 0 0 SOINIK GRAND FORTUNE MARITIME LTD.
93 NAESS INTREPID 2019/3869 16.11.2019 21.11.2019 COAL 60,500MT 33,000MT 27,500MT 0 foyez hasan BULK MARINE INDIA PVT. LTD.
94 OCEAN BANQUET 2019/3950 21.11.2019 05.12.2019 WHEAT,SOYABEAN,LENTIL 59,400MT 59,400MT 0 0 KBC,BISWAS,R.B AGRO,GAZIPUR FEEDS,JAMUNA OIL, AGROCORP INTERNATIONAL PTE LTD.
95 GLOVIS MARIA 2019/3979 24.11.2019 27.11.2019 COAL 54,500MT 29,500MT 25,000MT 0 JHM, NORVIC SHIPPING INTERNATIONAL LTD.
96 GLOVIS MAPLE 2019/3997 28.11.2019 07.12.2019 AGGREGATE 54,130MT 54,130MT 0 0 MIR AKHTER,SEVEN CIRCLE ADMARINE SHIPPING & TRADING PTE LTD.
Dec-19
97 FANOULA 2019/4188 10.12.2019 13.12.2019 COAL 55,000MT 33,000MT 22,000MT 0 JHM BYZANTINE MARITIME CORPORATION
98 NOTA A 2019/4229 10.12.2019 17.12.2019 COAL 53,100MT 33,000MT 20,100MT 0 SOINIK XIANGLONG SHIPPING CO., LTD.
99 LINDSAYLOU 2019/4227 14.12.2019 18.12.2019 COAL 56,029MT 31,000MT 25,029MT 0 FAKHAR BULK MARINE LTD.,HONGKONG
100 SKYWALKER 2019/4271 15.12.2019 23.12.2019 MAIZE 59,603.031MT 34,650MT 24,953.031MT 0 BISWAS AGROCORP INTERNATIONAL PTE LTD.
101 PANGEA 2019/4326 17.12.2019 23.12.2019 COAL 55,000MT 33,000MT 22,000MT 0 JHM NORVIC SHIPPING INTERNATIONAL LTD.
102 ATHOS 2019/4251 17.12.2019 28.12.2019 STONE 55,000MT 55,000MT 0 0 SEVEN CIRCLE,UNIQUE CEMENT, METROCEM CEMENT, MAX HCC JOINT ,KAMAL TRA. ADMARINE SHIPPING & TRADING PTE LTD.
103 TEGEA 2019/4272 17.12.2019 25.12.2019 COAL 53,740MT 33,740MT 20,000MT 0 MOSHARAF NORVIC SHIPPING INTERNATIONAL LTD.
104 ORIENT  SKY 2019/4291 17.12.2019 03.01.2020 WHEAT 57,200MT 57,200MT 0 0 MOSHARAF AGROCORP INTERNATIONAL PTE LTD.
105 CYGNUS OCEAN 2019/4292 21.12.2019 19.01.2020 WHEAT 56499.008MT 56,499.008MT 0 0 KBC,BISWAS, R.B AGROCORP INTERNATIONAL PTE LTD.
106 PARNON 2019/4494 30.12.2019 08.01.2020 COAL 55,000MT 33,000MT 22,000MT 0 JHM
107 ARKAS 2019/4505 31.12.2019 09.01.2020 COAL 55,000MT 35,000MT 20,000MT 0 MOSHARAF