UNIOCEAN SHIPPING LINES LTD
CHITTAGONG PORT VESSEL LIST – 2022
SL. | NAME OF VESSEL | REG. NO | DATE OF ARRIVAL | DATE OF SAILING | CARGO | TOTAL CARGO | CTG | MONGLA | PAYRA | IMPORTER | PRINCIPALS |
JAN-22 | |||||||||||
USLL-01 | PEGASUS | 2021/6110 | 03.01.2022 | 12.01.2022 | COAL | 54,152MT | 54,152MT | 0 | 0 | MILLENNIUM, | PLATINA BULK CARRIERS |
USLL-02 | BULK AQUILA | 2022/71 | 05.01.2022 | 13.01.2022 | COAL | 42,000MT | 42,000MT | 0 | 0 | MOSHARAF | LOUIS DREYFUS COMPANY FREIGHT ASIA PTE. LTD. / TRAFIGURA COAL |
USLL-03 | JAL KAMAL | 2022/40 | 07.01.2022 | 10.01.2022 | COAL | 55,000MT | 35,000MT | 20,000 MT | 0 | SARKAR TRADERS | NORVIC SHIPPING ASIA PTE LTD. |
USLL-04 | SFL HUDSON | 2022/114 | 09.01.2022 | 27.01.2022 | CORN | 52,548MT | 52,548MT | 0 | 0 | SAJEDA,SAMATA, ISLAM AGROVET LTD , SHUGANDHA FEED, SHUSHAMA FEED LTD, JAMUNA, | ASTON FFI DMCC |
USLL-05 | GOLDEN MARINE | 2022/113 | 11.01.2022 | 15.01.2022 | COAL | 55,687MT | 31,100MT | 24,587 MT | 0 | JHM,CSR TRADING | TST LLC, UAE |
FEB-22 | |||||||||||
USLL-06 | PERIDOT | 2022/707 | 13.02.2022 | 16.02.2022 | COAL | 56,340MT | 36,340MT | 20,000 MT | 0 | SARKAR TRADERS | XIANGLONG SHIPPING CO., LTD. CHINA |
USLL-07 | JACOB H | 2022/859 | 21.02.2022 | 27.02.2022 | COAL | 56,203MT | 35,000MT | 21,203 MT | 0 | JHM | NORVIC SHIPPING ASIA PTE LTD. |
USLL-08 | CMB JORDAENS | 2022/979 | 28.02.2022 | 02.03.2022 | COAL | 60,500MT | 40,000MT | 20,500 MT | 0 | SARKAR TRADERS | NORVIC SHIPPING ASIA PTE LTD. |
MAR-22 | |||||||||||
USLL-09 | NORDORINOCO | 2022/1108 | 07.03.2022 | 10.03.2022 | DAP | 36,001MT | 16,000MT | 20,001 MT | 0 | ASHFAQUE ENT. | WEALTHY FOUNTAIN SHIPPING COMPANY LIMITED, CHINA |
USLL-10 | PRABHU MIHIKAA | 2022/1145 | 08.03.2022 | 15.03.2022 | COAL | 55,000MT | 55,000MT | 0 | 0 | MOSHARAF | NORVIC SHIPPING INTERNATIONAL LTD. |
USLL-11 | DROGBA | 2022/1209 | 10.03.2022 | 13.03.2022 | COAL | 55,000MT | 30,000MT | 25,000 MT | 0 | JHM | NORVIC SHIPPING INTERNATIONAL LTD. |
USLL-12 | VALENTIN BUTUZOV | 2022/1251 | 13.03.2022 | 16.03.2022 | COAL | 55,000MT | 30,000MT | 25,000 MT | 0 | JHM | XIANGLONG SHIPPING CO., LTD. CHINA |
USLL-13 | SEA STAR | 2022/1378 | 21.03.2022 | 27.03.2022 | COAL | 44,819MT | 44,819MT | 0 | 0 | SARKAR TRADERS | NORDEN SHIPPING DMCC |
USLL-14 | BESIKTAS-M | 2022/1538 | 29.03.2022 | 02.04.2022 | COAL | 49,569MT | 29,569MT | 20,000 MT | 0 | SARKAR TRADERS | XIANGLONG SHIPPING CO., LTD. CHINA |
APR-22 | |||||||||||
USLL-15 | YOUNG SPIRIT | 2022/1581 | 01.04.2022 | 05.04.2022 | COAL | 55,000MT | 30,000MT | 25,000MT | 0 | SARKAR TRADERS | NORVIC SHIPPING INTERNATIONAL LTD. |
USLL-16 | DARYA JAMUNA | 2022/1651 | 05.04.2022 | 07.04.2022 | DAP | 36,000MT | 11,000MT | 25,000 MT | 0 | RAFEE ENT. | WEALTHY FOUNTAIN SHIPPING COMPANY LIMITED, CHINA |
USLL-17 | MANALAGI TISYA | 2022/1741 | 10.04.2022 | 16.04.2022 | COAL | 51,300MT | 31,300MT | 20,000 MT | 0 | SARKAR TRADERS | HMS AG, GERMANY. |
MAY-22 | |||||||||||
USLL-18 | RUI FU CHENG | 2022/2601 | 31.05.2022 | 07.06.2022 | COAL | 54,400MT | 34,100MT | 20,000 MT | 0 | SARKAR TRADERS | SLORD SHIPPING CO. LTD., CHINA |
JUN-22 | |||||||||||
NILL | |||||||||||
JUL-22 | |||||||||||
USLL-19 | RANA | 2022/3342 | 13.07.2022 | 29.07.2022 | DAP | 38,500MT | 38,500MT | 0 | 0 | MOSHARAF | BULK TRADE INTERNATIONAL |
USLL-20 | PMS ENZIAN | 2022/3478 | 25.07.2022 | 02.08.2022 | DAP | 47,700MT | 47,700MT | 0 | 0 | M.N ENT | SWISS SINGAPORE ENTERPRISES PTE LTD. |
AUG-22 | |||||||||||
USLL-21 | V ATLAS | 2022/3879 | 16.08.2022 | 24.08.2022 | DAP | 50,300MT | 24,900MT | 25,400 MT | 0 | AFROZ TRADING . RUPALI TRADING | SINEWY SHIPPING PTE. LTD. |
USLL-22 | LIMNOS | 2022/3994 | 24.08.2022 | 29.08.2022 | COAL | 54,703MT | 34,703MT | 20,000 MT | 0 | SARKAR TRADERS | S-LORD MARINE LTD., CHINA |
SEP-22 | |||||||||||
USLL-23 | CL LINDY | 2022/4183 | 02.09.2022 | 11.09.2022 | MOP | 54,949MT | 31,474MT | 23,475 MT | 0 | MOSHARAF,S.Q TRADING | CANPOTEX INTERNATIONAL PTE. LTD. |
USLL-24 | AMIRA MIRO | 2022/4275 | 08.09.2022 | 23.09.2022 | DAP | 40,000MT | 40,000MT | 0 | 0 | O.F ENTERPRISE | SWISS SINGAPORE ENTERPRISE CO. LTD. |
USLL-25 | GREAT PROGRESS | 2022/4536 | 22.09.2022 | 24.09.2022 | DAP | 33,950MT | 13,950MT | 20,000 MT | 0 | ASHFAQUE ENT. | WEALTHY FOUNTAIN SHIPPING COMPANY LIMITED |
USLL-26 | CHANG HONG AN | 2022/4551 | 22.09.2022 | 28.09.2022 | DAP | 40,000MT | 13,000MT | 27,000 MT | 0 | MILLENNIUM, | BULK TRADE INTERNATIONAL |
USLL-27 | OSPREY | 2022/4614 | 27.09.2022 | 30.09.2022 | DAP | 45,000MT | 20,000MT | 25,000 MT | 0 | HAZI ENT | SINEWY SHIPPING PTE LTD. |
USLL-28 | STH MONTREAL | 2022/4647 | 29.09.2022 | 07.10.2022 | COAL | 58,590MT | 58,590MT | 0 | 0 | MOSHARAF,
MILLENNIUM, |
OLDENDORFF CARRIERS GMBH & CO. KG |
OCT-22 | |||||||||||
USLL-29 | SINGAPORE BULKER | 2022/4708 | 01.10.2022 | 10.10.2022 | DAP | 35,600MT | 35,600MT | 0 | 0 | NAZNEEN ENT | BULK TRADE INTERNATIONAL |
USLL-30 | GOLDEN MARINE | 2022/4790 | 08.10.2022 | 13.10.2022 | COAL | 55,000MT | 25,000MT | 30,000 MT | 0 | AFIL TRADERS INTERNATIONAL | PLATINA BULK CARRIERS PTE LTD. |
USLL-31 | DARYA KRISHNA | 2022/4882 | 12.10.2022 | 19.10.2022 | TSP | 30,500MT | 30,500MT | 0 | 0 | MOSHARAF,
MILLENNIUM, |
LOCH SHIPPING INTERMEDIARY FZE. U.A.E |
USLL-32 | XIN AN PING | 2022/4989 | 20.10.2022 | 23.10.2022 | COAL | 53,600MT | 33,600MT | 20,000 MT | 0 | SARKAR TRADERS | NORVIC SHIPPING ASIA PTE. LTD. |
USLL-33 | OCEAN GRACE | 2022/5005 | 22.10.2022 | 30.10.2022 | COAL | 54,400MT | 32,400 MT | 22,000 MT | 0 | SARKAR TRADERS | PLATINA BULK CARRIER PTE LTD. SINGAPORE |
USLL-34 | OCEAN FORTUNE | 2022/5039 | 25.10.2022 | 29.10.2022 | DAP | 36,000MT | 18,000 MT | 18000 MT | 0 | RAFEE ENT. | SINEWY SHIPPING PTE. LTD. |
USLL-35 | MILOS | 2022/5125 | 28.10.2022 | 03.11.2022 | COAL | 55250MT | 33,000 MT | 22,250 MT | 0 | SARKAR TRADERS | NORDEN A/S |
NOV-22 | |||||||||||
USLL-36 | AL DANAH | 2022/5277 | 30.10.2022 | 24.11.2022 | COAL | 53,100MT | 53,100MT | 0 | 0 | SHAINIK | IMR METALLURGICAL RESOURCES AG |
USLL-37 | AMARYLLIS | 2022/5165 | 04.11.2022 | 10.11.2022 | COAL | 60,499MT | 60,499MT | 0 | 0 | MOSHARAF | OLDENDORFF CARRIERS, SINGAPORE |
USLL-38 | HELENA K | 2022/5440 | 18.11.2022 | 24.11.2022 | COAL | 54,999MT | 54,999MT | 0 | 0 | SARKAR TRADERS | XIANGLONG SHIPPING CO. LTD. |
USLL-39 | MARKET COOPER | 2022/5703 | 30.11.2022 | 08.12.2022 | COAL | 59,155MT | 59,155MT | 0 | 0 | MILLENNIUM,
MOSHARAF |
OLDENDORFF CARRIERS, SINGAPORE |
DEC-22 | |||||||||||
USLL-40 | AGIOS NEKTARIOS | 2022/5772 | 04.12.2022 | 11.12.2022 | COAL | 54,999.300 MT | 54,999.300
MT |
0 | 0 | SARKAR TRADERS | XO SHIPPING A/S |
USLL-41 | BERGE CATHERINE | 2022/5804 | 06.12.2022 | 22.12.2022 | COAL | 60,500MT | 60,500MT | 0 | 0 | MILLENNIUM,
MOSHARAF |
BERGE BULK SHIPPING PTE. LTD. |
USLL-42 | GRAMPUS BRAVE | 2022/6063 | 21.12.2022 | 31.12.2022 | COAL | 54,624MT | 54,624MT | 0 | 0 | MILLENNIUM,
MOSHARAF |
NORVIC SHIPPING INTERNATIONAL LTD. |