UNIOCEAN SHIPPING LINES LTD
MONGLA PORT VESSEL LIST – 2022
SL. | NAME OF VESSEL | REG.
NO |
DATE OF ARRIVAL | DATE OF SAILING | CARGO | TOTAL CARGO | CTG | MONGLA | PAYRA | IMPORTER | PRINCIPALS |
JAN-22 | |||||||||||
USLL-03(M) | JAL KAMAL | 2022/40 | 07.01.2022 | 10.01.2022 | COAL | 55,000MT | 35,000MT | 20,000MT | 0 | SARKAR TRADERS | NORVIC SHIPPING ASIA PTE LTD. |
USLL-05(M) | GOLDEN MARINE | 2022/113 | 11.01.2022 | 15.01.2022 | COAL | 55,687MT | 31,100MT | 24,587MT | 0 | JHM,CSR TRADING | TST LLC, UAE |
FEB-22 | |||||||||||
USLL-06(M) | PERIDOT | 2022/707 | 13.02.2022 | 16.02.2022 | COAL | 56,340MT | 36,340MT | 20,000MT | 0 | SARKAR TRADERS | XIANGLONG SHIPPING CO., LTD. CHINA |
USLL-07(M) | JACOB H | 2022/859 | 21.02.2022 | 27.02.2022 | COAL | 56,203MT | 35,000MT | 21,203MT | 0 | JHM | NORVIC SHIPPING ASIA PTE LTD. SINGAPORE |
USLL-08(M) | CMB JORDAENS | 2022/979 | 28.02.2022 | 02.03.2022 | COAL | 60,500MT | 40,000MT | 20,500MT | 0 | SARKAR TRADERS | NORVIC SHIPPING ASIA PTE LTD. |
MAR-22 | |||||||||||
USLL-09(M) | NORDORINOCO | 2022/1108 | 07.03.2022 | 10.03.2022 | DAP | 36,001MT | 16,000MT | 20,001MT | 0 | ASHFAQUE ENT. | WEALTHY FOUNTAIN SHIPPING COMPANY LIMITED, CHINA |
USLL-11(M) | DROGBA | 2022/1209 | 10.03.2022 | 13.03.2022 | COAL | 55,000MT | 30,000MT | 25,000MT | 0 | JHM | NORVIC SHIPPING INTERNATIONAL LTD. |
USLL-12(M) | VALENTIN BUTUZOV | 2022/1251 | 13.03.2022 | 16.03.2022 | COAL | 55,000MT | 30,000MT | 25,000MT | 0 | JHM | XIANGLONG SHIPPING CO., LTD. CHINA |
USLL-14(M) | BESIKTAS-M | 2022/1538 | 29.03.2022 | 02.04.2022 | COAL | 49,569MT | 29,569MT | 20,000MT | 0 | SARKAR TRADERS | XIANGLONG SHIPPING CO., LTD. CHINA |
APR-22 | |||||||||||
USLL-15(M) | YOUNG SPIRIT | 2022/1581 | 01.04.2022 | 05.04.2022 | COAL | 55,000MT | 30,000MT | 25,000MT | 0 | SARKAR TRADERS | NORVIC SHIPPING INTERNATIONAL LTD. |
USLL-16(M) | DARYA JAMUNA | 2022/1651 | 05.04.2022 | 07.04.2022 | DAP | 36,000MT | 11,000MT | 25,000MT | 0 | RAFEE ENT. | WEALTHY FOUNTAIN SHIPPING COMPANY LIMITED, CHINA |
USLL-17(M) | MANALAGI TISYA | 2022/1741 | 10.04.2022 | 16.04.2022 | COAL | 51,300MT | 31,300MT | 20,000MT | 0 | SARKAR TRADERS | HMS AG, GERMANY. |
May-22 | |||||||||||
USLL-18(M) | RUI FU CHENG | 2022/2601 | 31.05.2022 | 07.06.2022 | COAL | 54,400MT | 34,100MT | 20,000MT | 0 | SARKAR TRADERS | SLORD SHIPPING CO. LTD., CHINA |
JUN-22 | |||||||||||
Nil | |||||||||||
JUL-22 | |||||||||||
Nil | |||||||||||
AUG-22 | |||||||||||
USLL-21(M) | V ATLAS | 2022/3879 | 16.08.2022 | 24.08.2022 | DAP | 50,300MT | 24,900MT | 25,400MT | 0 | AFROZ TRADING .RUPALI TRADING | SINEWY SHIPPING PTE. LTD. |
USLL-22(M) | LIMNOS | 2022/3994 | 24.08.2022 | 29.08.2022 | COAL | 54,703MT | 34,703MT | 20,000MT | 0 | SARKAR TRADERS | S-LORD MARINE LTD., CHINA |
SEP-22 | |||||||||||
USLL-23(M) | CL LINDY | 2022/4183 | 02.09.2022 | 11.09.2022 | MOP | 54,949MT | 31,474MT | 23,475MT | 0 | MOSHARAF, S.Q TRADING | CANPOTEX INTERNATIONAL PTE. LTD. |
USLL-25(M) | GREAT PROGRESS | 2022/4536 | 22.09.2022 | 24.09.2022 | DAP | 33,950MT | 13,950MT | 20,000MT | 0 | ASHFAQUE ENT. | WEALTHY FOUNTAIN SHIPPING COMPANY LIMITED |
USLL-26(M) | CHANG HONG AN | 2022/4551 | 22.09.2022 | 28.09.2022 | DAP | 40,000MT | 13,000MT | 27,000MT | 0 | MILLENNIUM, | BULK TRADE INTERNATIONAL |
USLL-27(M) | OSPREY | 2022/4614 | 27.09.2022 | 30.09.2022 | DAP | 45,000MT | 20,000MT | 25,000MT | 0 | HAZI ENT | SINEWY SHIPPING PTE LTD. |
OCT-22 | |||||||||||
USLL-30(M) | GOLDEN MARINE | 2022/4790 | 08.10.2022 | 13.10.2022 | COAL | 55,000MT | 25,000MT | 30,000MT | 0 | AFIL TRADERS INTERNATIONAL | PLATINA BULK CARRIERS PTE LTD. |
USLL-32(M) | XIN AN PING | 2022/4989 | 20.10.2022 | 23.10.2022 | COAL | 53,600MT | 33,600MT | 20,000MT | 0 | SARKAR TRADERS | NORVIC SHIPPING ASIA PTE. LTD. |
USLL-33(M) | OCEAN GRACE | 2022/5005 | 22.10.2022 | 30.10.2022 | COAL | 54,400MT | 32,400MT | 22,000MT | 0 | SARKAR TRADERS | PLATINA BULK CARRIER PTE LTD. SINGAPORE |
USLL-34(M) | OCEAN FORTUNE | 2022/5039 | 25.10.2022 | 29.10.2022 | DAP | 36,000MT | 18,000MT | 18000MT | 0 | RAFEE ENT. | SINEWY SHIPPING PTE. LTD. |
USLL-35(M) | MILOS | 2022/5125 | 28.10.2022 | 03.11.2022 | COAL | 55250MT | 33,000MT | 22,250MT | 0 | SARKAR TRADERS | NORDEN A/S |
NOV-22 | |||||||||||
Nil | |||||||||||
DEC-22 | |||||||||||
Nil |