UNIOCEAN Shipping Lines Ltd.

Shipping Agents In Chittagong, Mongla & Payra Sea Ports. An ISO 9001:2015 Certified Company

Chittagong-2018

UNIOCEAN SHIPPING LINES LTD

CHITTAGONG PORT VESSEL LIST – 2018

SL NAME OF VESSEL REG. NO DATE OF ARRIVAL DATE OF SAILING CARGO TOTAL CARGO CTG MONGLA PAYRA IMPORTER PRINCIPAL’S NAME
Jan-18
01 ZHEN HUA 15 2018/34 09.01.2018 10.01.2018 PROJECT CARGO 0 0 0 0
02 DIVA 2018/101 14.01.2018 24.01.2018 COAL 50,000  MT 30,000MT 20,000MT 0 MOSHARAF XIANGLONG SHIPPING CO., LTD
Feb-18
03 GEORGIA M 2018/334 04.02.2018 24.02.2018 COAL 55,000  MT 32,000MT 23,000MT 0 FALAH BULK MARINE INDIA PVT. LTD.
Mar-18
04 KOUJU LILY 2018/688 11.03.2018 15.04.2018 WHEAT 57,322  MT 57,322MT 0 0 AJMERI,KBC,NABIL FEED,NABIL AUTO WESTERN BULK CARRIERS AS
05 TEN YOSHI MARU 2018/808 20.03.2018 26.03.2018 CAOL 54,908  MT 34,908MT 20,000MT 0 MOSHARAF  NORDEN SHIPPING (SINGAPORE) PTE. LTD.
06 EVANGELIA  M 2018/847 25.03.2018 11.04.2018 STONE 54,770  MT 54,770MT 0 0 AZIZ ENT,NDE,MADINA,UNIQUE CEMENT,WESTERN ENG,ZAINEB TANAH DAT GLOBAL
07 MV YIN FU 2018/970 31.03.2018 11.04.2018 STONE 47,172  MT 27,172MT 0 20,000MT ATIK SINOSEA GLOBAL SHIPPING COMPANY LTD
Apr-18
08 HEROIC STRIKER 2018/1045 07.04.2018 11.04.2018 COAL 55,000  MT 31,800MT 23,000MT 0 FAKHAR,FALAH,SALAHUDDIN NORVIC SHIPPING INTERNATIONAL PTE LTD
09 ALBY DESTINY 2018/1077 08.04.2018 27.04.2018 LIME STONE 45,560  MT 45,560MT 0 0 CONFIDENCE,NDE,  SAMATA,UNIQUE CEMENT TANAH DAT GLOBAL
10 AMOY ACTION 2018/1125 12.04.2018 01.05.2018 STONE 56,300  MT 56,300MT 0 0 AZIZ ENT,MIR CONCRETE,SAMATA, SEVEN CIRCLE TANAH DAT GLOBAL
11 CLIPPER  ENDEAVOUR 2018/1192 17.04.2018 16.05.2018 STONE 51,846  MT 51,846MT 0 0 AMAN,ISLAM  BROTHERS TANAH DAT GLOBAL
12 MANDARIN OCEAN 2018/1228 17.04.2018 04.05.2018 AGGREGATES 56,147  MT 56,147MT 0 0 CONSTRENGTH,MIR CONCRETE,MIR AKHTER TANAH DAT GLOBAL
May-18
13 AP DRZIC 2018/1415 05.05.2018 28.05.2018 CLINKER 49,300  MT 49,300MT 0 0 HOLCIM COMMET SHIPPING AND CHARTERING LTD
14 NEW HUNTER 2018/1612 19.05.2018 09.06.2018 STONE,LIMESTONE ,SLAG 44,850  MT 44,850MT 0 0 MADINA,4B ENT,SAMATA TANAH DAT GLOBAL MANUFACTURING AND TRADING CO LTD
15 SHER E PUNJAB 2018/1705 27.05.2018 19.06.2018 STONE 60,500  MT 60,500MT 0 0 ABDULLAH,MIR CONCRETE,MIR AKHTER PLATINA BULK CARRIERS PVT LTD, INDIA
Jun-18
16 KAVALA  SEAS 2018/1998 27.06.2018 11.07.2018 CORN 24,999.450 MT 24,999.45MT 0 0 MOJUMDER ENT AGROCORP INTERNATIONAL PTE LTD
Jul-18
17 MAUD 2018/2034 04.07.2018 16.07.2018 CLINKER 54,650  MT 54,650MT 0 0 AMAN,AMAN-U-2 WESTERN BULK PET LTD.
18 NAVIOS PRIMAVERA 2018/2099 09.07.2018 25.07.2018 CLINKER 46,717  MT 46,717MT 0 0 AMAN-U-2 USL SHIPPING DMC EST
19 IDEE FIXE 2018/2239 20.07.2018 22.08.2018 WHEAT 60,500  MT 60,500MT 0 0 AJMERI,KBC,NABIL  AUTO,BISWAS JALDHI OVERSEAS PTE LTD
20 BMC  CATHERINE 2018/2366 31.07.2018 09.08.2018 STONE 22,500  MT 22,500MT 0 0 ITALION THAI BINH MINH INT’L SUNRISE SHIPPING JSC
Aug-18
21 KNOSSOS 2018/2389 04.08.2018 11.08.2018 STONE 54,720  MT 32,720MT 0 22,000MT TANZIM SINOSEA GLOBAL SHIPPING COMPANY LTD
22 APUS 2018/2437 10.08.2018 25.08.2018 STONE 60,500 MT 60,500MT 0 0 S.S HELENCHA,ABDUL MONEM AGRICULTURE and ENERGY CARRIERS LTD
23 AMIS INTEGRITY 2018/2455 14.08.2018 29.08.2018 COAL 35,000 MT 35,000MT 0 0 UTTARA PLATINA BULK CARRIERS PVT LTD, INDIA
Sep-18
24 NORD  EMPEROR 2018/2777 13.09.2018 17.10.2018 WHEAT 49,330 MT 49,330MT 0 0 MOSHARAF,MILLENNIUM AGROCORP INTERNATIONAL PTE LTD
25 CP TIANJIN 2018/2807 12.09.2018 20.09.2018 COAL 54,900MT 34,900MT 0 0 MOSHARAF PLATINA BULK CARRIERS PTE LTD
26 NAVIOS ULYSSES 2018/2960 28.09.2018 16.10.2018 AGGREGATES 54,000MT 54,000MT 0 0 MIR CONCRETE,ABDUL MONEM,REVER SIDE BAINBRIDGE NAVIGATION PTE. LTD.
27 EM CORAL 2018/2942 30.09.2018 05.10.2018 COAL 55,000MT 30,000MT 25,000MT 0 FAKHAR,SALAHUDDIN BULK MARINE INDIA PVT. LTD.
Oct-18
28 RINIA 2018/3011 02.10.2018 22.10.2018 COAL 49,500MT 49,500MT 0 0 ATIK,KK ENT,POLY,SHORUP SINOSEA GLOBAL SHIPPING COMPANY LTD
29 CH DORIS 2018/3061 07.10.2018 17.10.2018 COAL 31,600MT 17,600MT 14,000MT 0 JHM SINOSEA GLOBAL SHIPPING COMPANY LTD
30 LIMNOS 2018/3129 12.10.2018 10.11.2018 COAL 55,000MT 35,000MT 20,000MT 0 MILLENNIUM PACIFIC WORLD SHIPPING PTE LTD
31 EUROSKY 2018/3175 15.10.2018 30.11.2018 TSP 32,089MT 16,500MT 15,589MT 0 DESH TRADING,NAZNEEN ENT BULK TRADE INTERNATIONAL LTD.
32 KLIMA 2018/3296 25.10.2018 02.11.2018 COAL 54,890MT 30,000MT 24,890MT 0 SALAHUDDIN RAWMET RESOURCES PVT LTD
33 PINTAIL 2018/3295 26.10.2018 05.11.2018 COAL 55,000MT 30,000MT 25,000MT 0 FALAH ,foyez hasan BULK MARINE INDIA PVT. LTD.,
34 KOSMAN 2018/3326 27.10.2018 14.11.2018 AGGREGATE 56,463MT 56,463MT 0 0 MIR AKTER,GRK ENT,SHAHARA ENT PLATINA BULK CARRIERS PTE LTD
35 RHL CLARITA 2018/3342 26.10.2018 06.11.2018 COAL 52,000MT 30,000,MT 22,000MT 0 JHM PLATINA BULK CARRIERS PTE LTD
36  NAVIOS MERCURY 2018/3369 28.10.2018 19.11.2018 CORN 58,550MT 58,550MT 0 0 AJMERI,NABIL FEED,SHIMUL ENT, VICTORY SHIPPING
37 ANNE I 2018/3379 30.10.2018 13.11.2018 AGGREGATES 52,107MT 52,107MT 0 0 MIR CONCRETE,MIR AKHTER,S.S HELENCHA,AZIM &CO, MACOCEAN SHIPPING PTE LTD
Nov-18
38 AIGEORGIS 2018/3468 05.11.2018 21.11.2018 AGGREGATES 48,632MT 48,632MT 0 0 MIR AKHTER,S.S HELENCHA,AZIM & CO, BRAINBRIDGE NAVIGATION PVT. LTD.,IND
39 TRITON SWAN 2018/3706 25.11.2018 08.12.2018 SOYBEANS 56464.986MT 56,464.986MT 0 0 KBC,BISWAS,R.B AGRO, WESTERN BULK AS, NORWAY
40 AKIJ HERITAGE 2018/3705 30.11.2018 05.12.2018 COAL 54,446MT 30,446MT 24,000MT 0 FOYEZ HASAN AKIJ SHIPPING LINES LTD.
Dec-18
41 ITHOMI 2018/3766 02.12.2018 14.12.2018 AGGREGATES 55,000MT 55,000MT 0 0 MIR CONCRETE,ZAINEB,GRK ENT,MAX  INFRASTRUCTURE,HAWLADAR, PLATINA BULK CARRIERS PTE LTD.,IND.
42 OCEAN ROSE 2018/3935 14.12.2018 31.12.21018 LIME STONE ,STONE 54,800MT 54,800MT 0 0 NDE,SAMATA,UNIQUE CEMENT,ZAINEB, THANH DAT GLOBAL MANUFACTURING & CO.
43 TRANS SPRING 2018/3957 20.12.2018 24.12.2018 COAL 55,000MT 30,000MT 25,000MT 0 FAKHAR,SALAHUDDIN BULK MARINE IND PVT. LTD
44 SERENE LYDIA 2018/3960 19.12.2018 09.01.2019 AGGREGATES 56,400MT 56,400MT 0 0 MIR CONCRETE,SAMATA,WESTERN ENG,MAX INFRASTRUCTURE,TAHA ENT, PACIFIC WORLD SHIPPING PTE LTD.
45 THETIS 2018/3997 19.12.2018 25.12.2018 COAL 55,000MT 33,000MT 22,000MT 0 MILLENNIUM PACIFIC WORLD SHIPPING PTE LTD.
46 KAVO ATEOS 2018/4075 25.12.2018 31.12.2018 COAL 52262MT 32,262MT 20,000MT 0 JHM PLATINA BULK CARRIERS PTE LTD
47 DENALI 2018/4096 26.12.2018 31.12.2018 COAL 47300MT 30,250MT 17,050MT 0 ATIK,SUMA ENT SINOSEA GLOBAL SHIPPING LINES LTD.