UNIOCEAN SHIPPING LINES LTD
MONGLA PORT VESSEL LIST – 2023
SL | NAME OF VESSEL | REG. NO | DATE OF ARRIVAL | DATE OF SAILING | CARGO | TOTAL CARGO | CTG | MONGLA | PAYRA | IMPORTER | CONSIGNEE |
44927 | |||||||||||
USLL-02[M] | TRUONG MINH SEA | 2023/206 | 16.01.2023 | 19.01.2023 | COAL | 55,000MT | 33,000MT | 22,000MT | 0 | SARKAR TRADERS | NORVIC SHIPPING INTERNATIONAL LTD. |
44958 | |||||||||||
USLL-03[M] | MEGHNA PRESTIGE | 2023/725 | 17.02.2023 | 22.02.2023 | COAL | 55,000MT | 33,000MT | 22,000MT | 0 | SARKAR TRADERS | ATHENA SHIPPING PTE LTD., SINGAPORE |
USLL-05[M] | SEA SPIRIT | 2023/820 | 23.02.2023 | 28.02.2023 | COAL | 53,100MT | 33,100MT | 20,000MT | 0 | SARKAR TRADERS | NORVIC SHIPPING INTERNATIONAL LTD. |
44986 | |||||||||||
NIL | NIL | ||||||||||
45017 | |||||||||||
USLL-09[M] | ELINA II | 2023/1513 | 10.04.2023 | 14.04.2023 | COAL | 53,002MT | 31,802MT | 21,200MT | 0 | SARKAR TRADERS | NORVIC SHIPPING ASIA PTE LTD. |
USLL-12[M] | NEW GALAXY | 2023/1590 | 12.04.2023 | 16.04.2023 | COAL | 55,000MT | 33,000MT | 22,000MT | 0 | SARKAR TRADERS | NORVIC SHIPPING ASIA PTE LTD. |
45047 | |||||||||||
NIL | |||||||||||
45078 | |||||||||||
NIL | |||||||||||
45108 | |||||||||||
NIL | |||||||||||
45139 | |||||||||||
NIL | |||||||||||
NIL | |||||||||||
NIL | |||||||||||
45200 | |||||||||||
USLL-27[M] | ZARAAR HANIF | 2023/4525 | 12.10.2023 | 15.10.2023 | COAL | 54,300MT | 29,300MT | 25,000MT | 0 | UTTARA TRADERS (PVT.) LTD | NORVIC SHIPPING DMCC |
USLL-28[M] | GLOBE PEGASUS | 2023/4526 | 15.10.2023 | 19.10.2023 | COAL | 55,000MT | 30,000MT | 25,000MT | 0 | UTTARA TRADERS (PVT.) LTD | NORVIC SHIPPING DMCC |
45231 | |||||||||||
USLL-33[M] | ALICIA | 2023/5051 | 13.11.2023 | 18.11.2023 | COAL | 60,000MT | 36,000MT | 24,000MT | 0 | SARKAR TRADERS | NORVIC SHIPPING ASIA PTE LTD. |
USLL-35[M] | ELEFTHEROTRIA | 2023/5149 | 21.11.2023 | 25.11.2023 | COAL | 55,000MT | 30,000MT | 25,000MT | 0 | UTTARA TRADERS (PVT.) LTD | EQUENTIA NATURAL RESOURCES PTE LTD. |
USLL-36[M] | SCORPIOS ISLAND | 2023/5338 | 29.11.2023 | 06.12.2023 | COAL | 62,100MT | 36,100MT | 26,000MT | 0 | ARISING TRADE INTERNATIONAL LTD. | NORVIC SHIPPING ASIA PTE LTD. |
USLL-37[M] | AKIJ GLOBE | 21.11.2023 | 03.12.2023 | COAL | 51,450MT | 0 | 51,450MT | 0 | AFIL TRADE INTERNATIONAL | XIANGLONG SHIPPING COMPANY LIMITED | |
45261 | |||||||||||
NIL |